Near AS Rao Nagar, Secunderabad, Hyderabad, Telangana
GST No. 36AASCA4483G1ZA
Call 07971385967 65% Response Rate
Usage/Application | Water Purification |
Purification Capacity | 500 LPH |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 55-60 % |
Voltage | 220 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
View Complete details
Brand | Bore Water |
Model Name/Number | Smart (BW 1000 LPH) |
Usage/Application | Water Purification |
Capacity | 1000 LPH |
Technology | RO+ Alkaline + GSM |
Dimension | 72 (H) x 75 (W) x 35 (L) Inch |
Frequency | 50 Hz |
Weight | 250 Kg |
Country of Origin | Made in India |
Operation Voltage | 220 Volt AC |
Min Inlet Pressure | 1 kg/cm2 at 10 Degree C |
Max Inlet Pressure | 5 kg/cm2 at 35 Degree C |
View Complete details
Brand | Bore Water |
Country of Origin | Made in India |
Model Number/Name | BW 250 LPH |
Technology | UV |
Purification Capacity | 250 LPH |
Weight | 30 Kg |
Dimension | 25 (H) x 20 (W) x 14 (L) Inch |
Operation Voltage | 220 Volt AC |
UV Lamp Power | 18 W x 1 |
Min Inlet Pressure | 1 Kg/cm2 at 10 Degree C |
Max Inlet Pressure | 5 Kg/cm2 at 35 Degree C |
View Complete details
Capacity | 250 LPH |
Brand | Bore Water |
Country of Origin | Made in India |
Technology | RO + Alkaline + GSM |
Weight | 150 Kg |
Dimension | 66 (H) x 60 (W) x 35(L) Inch |
Operation Voltage | 220 Volt AC |
Min Inlet Pressure | 1 Kg/cm2 at 10 Degree C |
Max Inlet Pressure | 5 Kg/cm2 at 35 Degree C |
Model Number/Name | Smart (BW 250 LPH) |
View Complete details
Model Name/Number | Smart (BW 500 LPH) |
Brand | Bore Water |
Frequency | 50 Hz |
Country of Origin | Made in India |
Technology | RO+ Alkaline + GSM |
Purification Capacity | 500 LPH |
Weight | 200 Kg |
Dimension | 66 (H) x 60 (W) x 35 (L) Inch |
Operation Voltage | 220 Volt AC |
Min Inlet Pressure | 1 Kg/cm2 at 10 Degree C |
Max Inlet Pressure | 5 Kg/cm2 at 35 Degree C |
View Complete details